![]() |
|
2001/2002
|
| West London Initiative on Single Homelessness |
The Accounts |
| STATEMENT OF FINANCIAL ACTIVITIES | |||||
| for the thirteen months ended 31 March 2002 | |||||
| x | Note | x | 2001/02 | x | 2000/01 |
| INCOMING RESOURCES | xx | x | x | xx | x |
| Donations and Grants | 3 | x | 9,114 | xx | 9,155 |
| Activities to further the charity’s objects: | x | x | x | x | x |
| Breakfast Club | x | x | 738 | x | 77 |
| Activities to generate funds: | x | x | x | x | x |
| Riverside Ramble | x | x | – | x | 477 |
| Interest and miscellaneous income | 3 | x | 467 | x | 3,848 |
| TOTAL INCOMING RESOURCES | x | x | 10,319 | x | 13,557 |
| x | x | x | x | x | x |
| RESOURCES EXPENDED | x | x | x | x | x |
| Costs of generating funds | x | x | 66 | x | 152 |
| Activities to further charity’s objects | x | x | x | x | x |
| Christmas Roof | x | x | 11,773 | x | 15,683 |
| Outreach Service | x | x | – | x | 197 |
| Breakfast Club | x | x | 3,103 | x | 590 |
| Management and administration | x | x | 1,055 | x | 1,890 |
| TOTAL RESOURCES EXPENDED | x | x | 15,997 | x | 18,512 |
| x | x | x | x | x | x |
| NET MOVEMENT IN FUNDS FOR YEAR | x | x | (5,678) | x | (4,955) |
| FUNDS AT 1 MARCH | x | x | 14,685 | x | 19,640 |
| FUNDS AT PERIOD END | x | x | 9,007 | x | 14,685 |
| BALANCE SHEET | |||||||||
| as at 31 March 2002 | |||||||||
| x | |||||||||
| x | Note | x | 2002 | x | 2002 | x | 2001 | x | 2001 |
| CURRENT ASSETS | x | x | x | x | x | x | x | x | x |
| Cash at bank and in hand | x | x | 8,469 | x | x | x | 14,977 | x | x |
| Debtors | 5 | x | 538 | x | 9,007 | x | 148 | x | 15,125 |
| x | x | x | x | x | x | x | x | x | x |
| CURRENT LIABILITIES | x | x | x | x | x | x | x | x | x |
| Creditors | x | x | x | x | – | x | x | x | (440) |
| TOTAL NET ASSETS | x | x | x | x | 9,007 | x | x | x | 14,685 |
| x | x | x | x | x | x | x | x | x | x |
| FUNDS | x | x | x | x | x | x | x | x | x |
| Unrestricted income funds | 6 | x | x | x | 9,007 | x | x | x | 14,685 |
| Restricted income funds | 6 | x | x | x | – | x | x | x | – |
| TOTAL FUNDS | x | x | x | x | 9,007 | x | x | x | 14,685 |
The charity elected to change its financial year end to 31 March to coincide with that of many of its associated and funding bodies. The accounts above represent, therefore, a period of thirteen months from the end of the previous financial year on 28 February 2001.2 Accounting policies
These accounts have been prepared under the historic cost convention, in accordance with applicable accounting standards and the Statement of Recommended Practice [2000] Accounting and Reporting by Charities.3 Donations and grants
A number of supporters and agencies made donations and grants during the year and there were no restrictions applied to any of these sums.4 Miscellaneous income
A sum of £3,025 was received in 2000/01 from the insurers in compensation for the theft of the Outreach Service van, which had been bought from revenue resources in 1999/2000. The sum for 2001/02 represents interest only.5 Debtors
A claim submitted to the Inland Revenue for Gift Aid tax refund on donations made in 2000/01 was paid during 2001/02. A claim for tax refund against further donations has been submitted.6 Analysis of net assets by funds
All of the charity's funds in the years ended 31 March 2002 and 28 February 2001 are represented by unrestricted funds.7 Staff and trustees' remunerationThe charity has no fixed assets, consequently the total of its retained funds is represented by current assets.
No staff were employed by the charity during the period. No trustee received nor waived any remuneration or reimbursement for expenses.A full copy of the Trustee's Annual Report and accounts, including the report of the Independent Examiner, is available on request.
| WISH Home | WISH is a registered UK charity, No. 1052924 | Contact WISH |